










Rubber Vac Cube
£1,199.95 Ex Tax: £999.96- Latex Vac Cube – Ultimate Vacuum Bondage Enclosure for Total Immobilisation
- Experience the intense thrill of complete restriction with the Latex Vac Cube, a premium vacuum bondage device designed for serious latex and fetish enthusiasts. This airtight vacuum cube creates total immobilisation by using negative pressure to seal the body in place – perfect for sensory deprivation, bondage roleplay, and latex enclosure fantasies.
- Vacuum Sealed Bondage – Once the air is removed, the latex cube becomes an airtight prison. The airtight zipper and vacuum-lock design mean there's no loss of vacuum pressure, even when the pump is turned off.
- Easy to Assemble Bondage Frame – The lightweight tubing clicks together quickly, creating a sturdy vacuum bondage cube in minutes. No tools required, no complicated setup.
- Full-Body Latex Restraint System – Once sealed inside, the wearer is completely immobilised, unable to move, delivering an extreme form of bondage that is safe, effective, and visually stunning.
Features:
- Airtight latex vacuum cube
- Width 92cm, Depth 92cm, Height 92cm
- Central collar / head position to allow frame to be rotated forwards or backwards
- Strong seal with air tight zip & neck hole, no air loss after pump is turned off
- Easy-click lightweight frame assembly using thick PVC tubing
- Secure vacuum tubing system with non return valve
- Perfect for latex fetish, bondage play, and total enclosure kink
- Whether you’re a seasoned rubber player or exploring latex vacuum bondage for the first time, the Invincible Rubber Vac Cube is your gateway to intense, airtight submission
- Available in over 40 different latex colours
- Shown in Semi Trans Grey Latex
- Latex Gauge 0.017" - 0.045"
- Product Code: BON075
We've updated our size chart, and your standard size may have changed.
Please review the Size Guide below before ordering.
As a consumer we are aware that you want to make informed decisions about the things you buy, and that it is important for you to know the provenance of those products.
Starting over 20 years ago we have remained true to our core values, these being British Design, British Manufacture and British Quality.
From this experience we’ve created an extensive range of innovative menswear latex products in different styles, colours and attributes for customers to choose from.
We’ve remained true to our roots, offering a worldwide service and continuing to make our relationship with each and every customer our main priority. We ensure our standards of service match the high standards of our products we produce.
We are proud of this fact so we have decided to mark our product pages with the Union flag logo. Leaving you safe in the knowledge that, all of our products produced by us are made here in the UK.
Choosing your size
We want you to shop with confidence when buying new rubber online. Our updated size chart provides consistent sizing across our entire range, with additional reference points and improved diagrams to make choosing the right size easier. For the most accurate results, use a soft measuring tape, measure yourself barefoot in your underwear, and simply review the tabs in the size chart below.
Sleeve and leg lengths are designed to fit average sizes; if you feel you may be particularly tall, short, or need further assistance, please contact our customer services team for guidance. We're ready to assist with sizing advice, alterations for taller or shorter customers, and details about our Made-to-Measure Service. If you’re unsure about your size or have specific fit requirements, please email us at [email protected] and we’ll be happy to help.
XXS

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 81.5cm - 86cm | 32.25" - 34" | |
Waist (B) | 66.5cm - 71cm | 26.25" - 28" | |
Hips (C) | 76cm - 80cm | 30" - 31.5" | |
Thigh (D) | 46.5cm - 49cm | 18.25" - 19.25" | |
Bicep (E) | 25cm - 26.5cm | 10'' - 10.5" | |
Neck Size (F) | 31.8cm - 33cm | 12.5" - 13" |
XS

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 86.5cm - 91cm | 34.25" - 36" | |
Waist (B) | 71.5cm - 76cm | 28.25" - 30" | |
Hips (C) | 81cm - 85cm | 32" - 33.5" | |
Thigh (D) | 49.5cm - 52cm | 19.5" - 20.5" | |
Bicep (E) | 27cm - 28.5cm | 10.7'' - 11.25" | |
Neck Size (F) | 34.3cm - 35.5cm | 13.5" - 14" |
S

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 91.5cm - 96cm | 36.25" - 38" | |
Waist (B) | 76.5cm - 81cm | 30.25" - 32" | |
Hips (C) | 86cm - 90cm | 34" - 35.5" | |
Thigh (D) | 52.5cm - 55cm | 20.75" - 21.75" | |
Bicep (E) | 29cm - 30.5cm | 11.5'' - 12" | |
Neck Size (F) | 36.8cm - 38cm | 14.5" - 15" |
M

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 96.5cm - 101cm | 38.25" - 40" | |
Waist (B) | 81.5cm - 86cm | 32.25" - 34" | |
Hips (C) | 91cm - 95cm | 36" - 37.5" | |
Thigh (D) | 55.5cm - 58cm | 21.75" - 22.75" | |
Bicep (E) | 31cm - 32.5cm | 12.2'' - 12.75" | |
Neck Size (F) | 39.4cm - 40.5cm | 15.5" - 16" |
L

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 101.5cm - 106cm | 40.25" - 42" | |
Waist (B) | 86.5cm - 91cm | 34.25" - 36" | |
Hips (C) | 96cm - 100cm | 38" - 39.5" | |
Thigh (D) | 58.5cm - 61cm | 23" - 24" | |
Bicep (E) | 33cm - 34.5cm | 13'' - 13.5" | |
Neck Size (F) | 42cm - 43cm | 16.5" - 17" |
XL

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 106.5cm - 111cm | 42.25" - 44" | |
Waist (B) | 91.5cm - 96cm | 36.25" - 38" | |
Hips (C) | 101cm - 105cm | 40" - 41.5" | |
Thigh (D) | 61.5cm - 64cm | 24.25 " - 25.25" | |
Bicep (E) | 35cm - 36.5cm | 13.7'' - 14.25" | |
Neck Size (F) | 44.5cm - 45.5cm | 17.5" - 18" |
2XL

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 111.5cm - 116cm | 44.25" - 46" | |
Waist (B) | 96.5cm - 101cm | 38.25" - 40" | |
Hips (C) | 106cm - 110cm | 42" - 43.5" | |
Thigh (D) | 64.5cm - 67cm | 25.5" - 26.5" | |
Bicep (E) | 37cm - 38.5cm | 14.7'' - 15.25" | |
Neck Size (F) | 47cm - 48cm | 18.5" - 19" |
3XL

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 116.5cm - 121cm | 46.25" - 48" | |
Waist (B) | 101.5cm - 106cm | 40.25" - 42" | |
Hips (C) | 111cm - 115cm | 44" - 45.5" | |
Thigh (D) | 67.5cm - 70cm | 26.5" - 27.5" | |
Bicep (E) | 39cm - 40.5cm | 15.5'' - 16" | |
Neck Size (F) | 49.5cm - 50.5cm | 19.5" - 20" |
4XL

Metric | Imperial | ![]() |
|
---|---|---|---|
Chest (A) | 121.5cm - 126cm | 48.25" - 50" | |
Waist (B) | 106.5cm - 111cm | 42.25" - 44" | |
Hips (C) | 116cm - 120cm | 46" - 47.5" | |
Thigh (D) | 70.5cm - 73cm | 27.75" - 28.75" | |
Bicep (E) | 41cm - 42.5cm | 16.2'' - 16.75" | |
Neck Size (F) | 52cm - 53cm | 20.5" - 21" |
Hoods
S

Metric | Imperial | ![]() |
|
---|---|---|---|
Forehead circumference (1) | 54.5cm - 56cm | 21.5'' - 22'' | |
Chin to crown (3) | 60cm - 64cm | 23.5" - 25" | |
Neck circumference (4) | 36.5cm - 38cm | 14.5'' - 15'' |
M

Metric | Imperial | ![]() |
|
---|---|---|---|
Forehead circumference (1) | 57cm - 58.5cm | 22.5'' - 23'' | |
Chin to crown (3) | 62cm - 66cm | 24.5" - 26" | |
Neck circumference (4) | 39cm - 40.5cm | 15.5'' - 16'' |
L

Metric | Imperial | ![]() |
|
---|---|---|---|
Forehead circumference (1) | 59.5cm - 61cm | 23.5'' - 24'' | |
Chin to crown (3) | 64cm - 68cm | 25" - 26.5" | |
Neck circumference (4) | 41.5cm - 43cm | 16.5'' - 17'' |
XL

Metric | Imperial | ![]() |
|
---|---|---|---|
Forehead circumference (1) | 62cm - 63.5cm | 24.5'' - 25'' | |
Chin to crown (3) | 65cm - 69cm | 25.5" - 27" | |
Neck circumference (4) | 44cm - 45.5cm | 17.5'' - 18'' |
Sam Browne
Please measure diagonally from bottom of front belt (A) over the shoulder to bottom of back belt (B). All Sam Brownes are adjustable by 7.5cm or 3" each way from the centre eyelet, so it can be made tighter or looser.

Sizes | Length Metric | Length Imperial | ![]() |
---|---|---|---|
S | 120cm | 47" | |
M | 130cm | 51" | |
L | 140cm | 55" | |
XL | 150cm | 59" |
Ankle & Toe Socks

Sizes | UK Shoe Size | EU Shoe Size | US Shoe Size | ![]() |
---|---|---|---|---|
S | 3-5.5 | 36 - 38.5 | 3.5 - 6 | |
M | 6-8.5 | 39 - 43 | 6.5 - 9 | |
L | 9-11.5 | 43.5 - 46 | 9.5 - 12 | |
XL | 12-14.5 | 46.5 - 50 | 12.5 - 15 |

Sizes | UK Shoe Size | EU Shoe Size | US Shoe Size | ![]() |
---|---|---|---|---|
S | 3 - 5.5 | 36 - 38.5 | 3.5 - 6 | |
M | 6 - 8.5 | 39 - 43 | 6.5 - 9 | |
L | 9 - 11.5 | 43.5 - 46 | 9.5 - 12 |
Stockings
S
For best fit, choose stockings according to your shoe size. Average length from heel to thigh, 70 to 80cms

UK Shoe Size | EU Shoe Size | US Shoe Size |
---|---|---|
3 - 5.5 | 36 - 38.5 | 3.5 - 6 |
Metric | Imperial | ![]() |
|
---|---|---|---|
Thigh circumference | 44cm - 54cm | 17.25" - 21.25" | |
Calf circumference | 29cm - 39cm | 11.5" - 15.5" |
M
For best fit, choose stockings according to your shoe size. Average length from heel to thigh, 70 to 80cms

UK Shoe Size | EU Shoe Size | US Shoe Size |
---|---|---|
6 - 8.5 | 39 - 43 | 6.5 - 9 |
Metric | Imperial | ![]() |
|
---|---|---|---|
Thigh circumference | 46.5cm - 56.5cm | 18.5" - 22.5" | |
Calf circumference | 31.5cm - 41.5cm | 12.5" - 16.5" |
L
For best fit, choose stockings according to your shoe size. Average length from heel to thigh, 70 to 80cms

UK Shoe Size | EU Shoe Size | US Shoe Size |
---|---|---|
9 - 11.5 | 43.5 - 46 | 9.5 - 12 |
Metric | Imperial | ![]() |
|
---|---|---|---|
Thigh circumference | 49cm - 59cm | 19.25" - 23.25" | |
Calf circumference | 34cm - 44cm | 13.5" - 17.25" |
XL
For best fit, choose stockings according to your shoe size. Average length from heel to thigh, 70 to 80cms

UK Shoe Size | EU Shoe Size | US Shoe Size |
---|---|---|
12 - 14.5 | 46.5 - 50 | 12.5 - 15 |
Metric | Imperial | ![]() |
|
---|---|---|---|
Thigh circumference | 51.5cm - 61.5cm | 20.5" - 24.25" | |
Calf circumference | 36.5cm - 46.5cm | 14.5" - 18.5" |
Gloves
S
UK Glove Size |
---|
7.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 19cm | 7.5" | |
Hand length | 16.5cm | 6.5" |
Wrist length gloves (Average length 27cm) | Elbow length gloves (Average length 49cm) | Shoulder length gloves (Average length 60cm) |
---|---|---|
![]() |
![]() |
![]() |
M
UK Glove Size |
---|
8.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 21.5cm | 8.5" | |
Hand length | 18.5cm | 7.25" |
Wrist length gloves (Average length 27cm) | Elbow length gloves (Average length 49cm) | Shoulder length gloves (Average length 60cm) |
---|---|---|
![]() |
![]() |
![]() |
L
UK Glove Size |
---|
9.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 24cm | 9.5" | |
Hand length | 20.5cm | 8" |
Wrist length gloves (Average length 27cm) | Elbow length gloves (Average length 49cm) | Shoulder length gloves (Average length 60cm) |
---|---|---|
![]() |
![]() |
![]() |
XL
UK Glove Size |
---|
10.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 26.5cm | 10.5" | |
Hand length | 22.5cm | 8.75" |
Wrist length gloves (Average length 27cm) | Elbow length gloves (Average length 49cm) | Shoulder length gloves (Average length 60cm) |
---|---|---|
![]() |
![]() |
![]() |
Industrial Elbow Length Gloves
S
Average length - 45cm. Finger tip to opening edge
UK Glove Size |
---|
7.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 22cm | 8.75" | |
Hand length | 18cm | 7" | |
Opening circumference | 39cm | 15.5" |
M
Average length - 45cm. Finger tip to opening edge
UK Glove Size |
---|
8.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 23.5cm | 9.25" | |
Hand length | 19cm | 7.5" | |
Opening circumference | 40cm | 15.75" |
L
Average length - 45cm. Finger tip to opening edge
UK Glove Size |
---|
9.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 25cm | 9.75" | |
Hand length | 20cm | 7.75" | |
Opening circumference | 42cm | 16.5" |
XL
Average length - 45cm. Finger tip to opening edge
UK Glove Size |
---|
10.5 |

Metric | Imperial | ![]() |
|
---|---|---|---|
Palm circumference | 26.5cm | 10.25" | |
Hand length | 21cm | 8.25" | |
Opening circumference | 44cm | 17.5" |
At Invincible, we stock over 40 different latex colours to
help you find the perfect shade for your garment. To assist you in making the
right choice, we offer a helpful colour guide below. Please note that colours
may appear slightly different on screen due to variations in monitor settings,
so it’s always a good idea to check the colour in person before ordering.
If you’d like to see and feel any of our colours before making a decision,
simply email us at [email protected] and we will
send you a sample by post. This ensures that you can view the exact shade and
thickness of the latex before placing your order.
